Asia cup/Trophy
Asia Cup 2018 Schedule, Fixtures, Teams, Time Table, Match Date and Time:
After the culmination of the long and grueling tour of the United Kingdom where India played Ireland and England, India return to Asia to participate in multi-team tournament – the Asia Cup. Apart from India, five other Asian nations – Bangladesh, Sri Lanka, Afghanistan, Pakistan and Hong Kong will participate in the tournament that is set to begin from Saturday (September 15). The tournament, which will run for nearly two weeks, will see Rohit Sharma leading the Men in Blue as the captain in Virat Kohli’s absence, who has been given a rest after the two-month-long England tour.
After the culmination of the long and grueling tour of the United Kingdom where India played Ireland and England, India return to Asia to participate in multi-team tournament – the Asia Cup. Apart from India, five other Asian nations – Bangladesh, Sri Lanka, Afghanistan, Pakistan and Hong Kong will participate in the tournament that is set to begin from Saturday (September 15). The tournament, which will run for nearly two weeks, will see Rohit Sharma leading the Men in Blue as the captain in Virat Kohli’s absence, who has been given a rest after the two-month-long England tour.
Asia Cup 2018 full schedule
Group Stage
15 September: Bangladesh vs Sri Lanka (Dubai)
16 September: Pakistan vs Hong Kong (Dubai)
17 September: Sri Lanka vs Afghanistan (Abu Dhabi)
18 September: India vs Hong Kong (Dubai)
19 September: India vs Pakistan (Dubai)
20 September: Bangladesh vs Afghanistan (Abu Dhabi)
15 September: Bangladesh vs Sri Lanka (Dubai)
16 September: Pakistan vs Hong Kong (Dubai)
17 September: Sri Lanka vs Afghanistan (Abu Dhabi)
18 September: India vs Hong Kong (Dubai)
19 September: India vs Pakistan (Dubai)
20 September: Bangladesh vs Afghanistan (Abu Dhabi)
Performance of teams (overall)[edit]
The table below provides an overview of the performances of teams over past Asia Cup combined ODI and T20 tournaments.
Team | Appearances | Best result | Statistics[17] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | First | Latest | Played | Won | Lost | Tie | NR | Win% | ||
India | 12 | 1984 | 2016 | Champions (1984, 1988, 1990–91, 1995, 2010, 2016) | 48 | 31 | 16 | 0 | 1 | 65.95 |
Sri Lanka | 12 | 1984 | 2016 | Champions (1986, 1997, 2004, 2008, 2014) | 52 | 35 | 17 | 0 | 0 | 68.62 |
Pakistan | 12 | 1984 | 2016 | Champions (2000, 2012) | 44 | 26 | 17 | 0 | 1 | 60.46 |
Bangladesh | 12 | 1986 | 2016 | Runners-up (2012, 2016) | 42 | 7 | 35 | 0 | 0 | 16.66 |
United Arab Emirates | 4 | 2004 | 2018 | Group stage (2004, 2008) | 14 | 4 | 10 | 0 | 0 | 28.57 |
Hong Kong | 3 | 2004 | 2018 | Group stage (2004, 2008) | 10 | 4 | 5 | 0 | 1 | 44.44 |
Afghanistan | 1 | 2014 | 2018 | Group stage (2014) | 4 | 1 | 3 | 0 | 0 | 25.00 |
Oman | 1 | 2018 | 2018 | Qualifiers (2018) | 5 | 3 | 1 | 0 | 1 | 80.00 |
Nepal | 1 | 2018 | 2018 | Qualifiers (2018) | 5 | 2 | 3 | 0 | 0 | 40.00 |
Malaysia | 1 | 2018 | 2018 | Qualifiers (2018) | 5 | 1 | 4 | 0 | 0 | 20.00 |
Singapore | 1 | 2018 | 2018 | Qualifiers (2018) | 5 | 1 | 4 | 0 | 0 | 20.00 |
Performance of teams (T20Is)[edit]
The table below provides an overview of the performances of teams over past Asia Cup T20I tournaments.[18]
Team | Appearances | Best result | Statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | First | Latest | Played | Won | Lost | Tie | NR | Win% | ||||
India | 1 | 2016 | 2016 | Champions (2016) | 5 | 5 | 0 | 0 | 0 | 100.00 | ||
Bangladesh | 1 | 2016 | 2016 | Runners-up (2016) | 5 | 3 | 2 | 0 | 0 | 60.00 | ||
Pakistan | 1 | 2016 | 2016 | Group stage (2016) | 4 | 2 | 2 | 0 | 0 | 50.00 | ||
Sri Lanka | 1 | 2016 | 2016 | Group stage (2016) | 4 | 1 | 3 | 0 | 0 | 25.00 | ||
United Arab Emirates | 1 | 2016 | 2016 | Group stage (2016) | 7 | 3 | 4 | 0 | 0 | 42.85 | ||
Afghanistan | 1 | 2016 | 2016 | Qualifiers (2016) | 3 | 2 | 1 | 0 | 0 | 66.66 | ||
Oman | 1 | 2016 | 2016 | Qualifiers (2016) | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
Hong Kong | 1 | 2016 | 2016 | Qualifiers (2016) | 3 | 0 | 3 | 0 | 0 | 0.00 |
टिप्पणियाँ
एक टिप्पणी भेजें
If you have any doubts. Let me know without hesitation.
I will try to clear your doubts.......
Thanks